![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Display size | 6 inch | 6 inch | 6 inch | 13.3 inch | 6 inch | 6 inch | 6 inch | 7.8 inch | 6 inch | 10.3 inch | 7.8 inch |
Resolution | 1072 x 1448 | 1072 x 1448 | 1072 x 1448 | 1650 x 2200 | 758 x 1024 | 758 x 1024 | 758 x 1024 | 1872 x 1404 | 1072 x 1448 | 1872 x 1404 | 1872 x 1404 |
Display type | Carta Plus | Carta Plus | Kaleido | Mobius | Carta | Carta | Carta Plus | Carta Plus | Carta Plus | Mobius | Carta Plus |
CPU | 4-core | 4-core | 8-core | 8-core | 4-core | 4-core | 4-core | 8-core | 8-core | 8-core | 8-core |
Audio jack | No | Yes | No | Yes | No | No | No | No | No | Yes | |
Bluetooth | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
Wi-Fi | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ROM size | 8 GB | 8 GB | 32 GB | 64 GB | 8 GB | 8 GB | 8 GB | 32 GB | 32 GB | 64 GB | 32 GB |
Case included | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes |
OS | Android | Android | Android | Android | Android | Android | Android | Android | Android | Android | Android |
Touch sensitive screen |
Capaci |
Capaci |
Induc |
Induc |
Capaci |
Capaci |
Capaci |
Induc |
Capaci |
Induc |
Capaci |
SNOW Field | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MOON Light lighting | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SD card support | Yes | Yes | No | Via OTG adaptor | Yes | Yes | Yes | Via OTG adaptor | Via OTG adaptor | Via OTG adaptor | Via OTG adaptor |
Size LxWxH, mm | 156 x 113 x 9.00 | 170 x 117 x 9.00 | 153 x 107 x 7.00 | 310 x 228 x 7.90 | 197 x 137 x 7.70 | 153 x 107 x 6.80 | 249 x 177 x 7.10 | 197 x 137 x 7.70 | |||
Weight, g | 160 | 182 | 150 | 570 | 265 | 150 | 378 | 265 |